| డీల్ తేదీ | అమ్ము/కొను | క్లయింట్ పేరు | క్వాంటిటీ | ధర (రూ.) |
| Apr 11, 2025 | B | RUCHIRA GOYAL | 1,32,500 | 10.88 |
| Apr 11, 2025 | S | AIKYAM CAPITAL PRIVATE LIMITED | 1,50,000 | 10.88 |
| Apr 07, 2025 | B | AIKYAM CAPITAL PRIVATE LIMITED | 1,50,000 | 9.88 |
| Apr 07, 2025 | B | NOVA GLOBAL OPPORTUNITIES FUND PCC - BLUESTONE | 1,41,665 | 9.88 |
| Apr 07, 2025 | S | NNM SECURITIES PVT LTD | 64,000 | 9.88 |
| Apr 07, 2025 | S | PERFECT-OCTAVE PRIVATE LIMITED | 2,49,966 | 9.88 |
| Mar 24, 2023 | B | KRORES CARDS PRIVATE LIMITED | 2,31,000 | 5.41 |
| Mar 24, 2023 | S | NNM SECURITIES PVT LTD | 2,31,000 | 5.41 |
| Sep 12, 2022 | S | RAKESH KUMAR BANSAL | 1,50,000 | 3.52 |
| Sep 12, 2022 | B | NNM SECURITIES PVT LTD | 3,46,000 | 3.52 |
| Sep 12, 2022 | S | SHREYANS LOGISTICS PRIVATE LIMITED | 2,00,000 | 3.52 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article