| (రూ. కోట్లలో) | Mar 31, 2008 | Mar 31, 2007 | Mar 31, 2006 |
| పన్ను ముందు లాభం | -0.78 | -2.38 | -3.57 |
| నెట్ క్యాష్ ఫ్లో-ఆపరేటింగ్ కార్యాచరణ | -0.76 | -1.39 | -3.08 |
| పెట్టుబడి కార్యాచరణ కోసం వాడిన నికర నగదు | 0 | 0.67 | 2.30 |
| ఆర్ధిక కార్యాచరణ కోసం వాడిన నికర నగదు | 0.76 | 0.70 | 0.79 |
| క్యాష్కు సమానమైన నికర Inc / Dec | 0 | -0.01 | 0.01 |
| సంవత్సర ప్రారంభంలో క్యాష్ | 0.01 | 0.02 | 0.01 |
| సంవత్సర ముగింపులో క్యాష్ | 0.01 | 0.01 | 0.02 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article