| మునుపటి ముగింపు | 41.13 |
| ఓపెన్ ధర | 41.26 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 41.15 / 42.43 |
| 52వారాల కనిష్టం/గరిష్టం | 28.13 / 46.85 |
| మునుపటి ముగింపు | 41.15 |
| ఓపెన్ ధర | 41.15 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 41.42 (6,900) |
| ఈరోజు కనిష్టం/గరిష్టం | 41.10 / 42.45 |
| 52వారాల కనిష్టం/గరిష్టం | 28.11 / 46.84 |
| మార్కెట్ కాప్ (Crs) | Rs 3 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article