| మునుపటి ముగింపు | 41.81 |
| ఓపెన్ ధర | 41.49 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.89 / 41.68 |
| 52వారాల కనిష్టం/గరిష్టం | 33.44 / 70.40 |
| మునుపటి ముగింపు | 41.77 |
| ఓపెన్ ధర | 41.51 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 41.36 (6,835) |
| ఈరోజు కనిష్టం/గరిష్టం | 40.90 / 41.75 |
| 52వారాల కనిష్టం/గరిష్టం | 33.05 / 70.50 |
| మార్కెట్ కాప్ (Crs) | Rs 541 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 0 | 0 | 0 | 0 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article