| మునుపటి ముగింపు | 162.50 |
| ఓపెన్ ధర | 166.20 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 161.05 / 168.05 |
| 52వారాల కనిష్టం/గరిష్టం | 124.20 / 189 |
| మునుపటి ముగింపు | 163.06 |
| ఓపెన్ ధర | 163.06 |
| బిడ్ ధర (Qty) | 0 (0) |
| ఆఫర్ ధర (Qty) | 0 (0) |
| ఈరోజు కనిష్టం/గరిష్టం | 161.30 / 165.98 |
| 52వారాల కనిష్టం/గరిష్టం | 127.25 / 175.30 |
| మార్కెట్ కాప్ (Crs) | Rs 100 |
| Days | 10 | 20 | 50 | 100 |
| NSE | 164.06 | 159.1725 | 154.675 | 147.3595 |
Disclaimer: This is 3rd Party content/feed, viewers are requested to use their discretion and conduct proper diligence before investing, GoodReturns does not take any liability on the genuineness and correctness of the information in this article